Financial data
Selected financial data
(consolidated data in thousands of Polish zlotys)
Lokum Deweloper – financial data 1Q 2026DATA ON PROFIT AND LOSS ACCOUNT
| 2025 | 2024 | 2023 | 2022 | 2021 | 1Q 2026 | 1Q 2025 | |
|---|---|---|---|---|---|---|---|
| SALES REVENUES | 106 376 | 189 279 | 451 308 | 366 738 | 309 847 | 39 790 | 12 491 |
| GROSS PROFIT ON SALES | 41 045 | 72 158 | 169 699 | 135 338 | 112 843 | 14 888 | 4 213 |
| PROFIT ON OPERATING ACTIVITIES | 48 827 | 43 172 | 171 522 | 109 804 | 87 676 | 10 683 | 44 668 |
| PROFIT BEFORE TAX | 42 096 | 45 428 | 172 401 | 76 923 | 73 379 | 7 143 | 43 821 |
| NET PROFIT | 33 413 | 35 776 | 142 361 | 60 897 | 60 148 | 5 566 | 33 090 |
DATA ON CASH FLOW
| 2025 | 2024 | 2023 | 2022 | 2021 | 1Q 2026 | 1Q 2025* | |
|---|---|---|---|---|---|---|---|
| NET CASH FROM OPERATING ACTIVITIES | (110 480) | (62 813) | 347 929 | 137 881 | (31 783) | 29 649 | (32 529) |
| NET CASH FROM INVESTMENT ACTIVITIES | 31 702 | 12 730 | (985) | (734) | (1 286) | (9 755) | (42 953) |
| NET CASH FROM FINANCIAL ACTIVITIES | 70 650 | (99 661) | (176 284) | (100 299) | (22 798) | (4 401) | 97 983 |
| TOTAL NET CASH FLOWS | (8 128) | (149 744) | 170 660 | 36 848 | (55 867) | 15 493 | 22 501 |
DATA ON BALANCE SHEET
| 31.12.2025 | 31.12.2024* | 31.12.2023 | 31.12.2022 | 31.12.2021 | 31.03.2026 | 31.03.2025 | |
|---|---|---|---|---|---|---|---|
| FIXED ASSETS | 49 525 | 51 486 | 52 859 | 31 095 | 32 799 | 50 788 | 52 548 |
| CURRENT ASSETS | 788 488 | 649 134 | 786 772 | 773 535 | 812 532 | 785 133 | 829 711 |
| INVENTORY | 687 768 | 538 527 | 460 877 | 658 306 | 641 973 | 684 096 | 641 103 |
| TOTAL ASSETS | 838 013 | 700 620 | 839 631 | 804 630 | 845 331 | 835 921 | 882 259 |
| EQUITIES | 556 358 | 531 007 | 541 563 | 430 679 | 404 933 | 562 509 | 564 682 |
| LONG-TERM LIABLITIES | 218 261 | 101 122 | 160 799 | 217 835 | 308 413 | 215 860 | 220 850 |
| SHORT-TERM LIABILITIES | 63 394 | 68 491 | 137 269 | 156 116 | 131 985 | 57 552 | 96 727 |
*data restated as a result of error correction and change in presentation – detailed description in the Interim condensed consolidated financial statements for the period from 1 January to 31 December 2025 in note 2.5
Basic ratios
Lokum Deweloper – basic ratios 1Q 2026LIQUIDITY RATIOS
| 2025 | 2024* | 2023 | 2022 | 2021 | Q1 2026 | Q1 2025* | |
|---|---|---|---|---|---|---|---|
| CURRENT RATIO | 12.44 | 9.48 | 5.73 | 4.95 | 6.16 | 13.64 | 8.58 |
| QUICK RATIO | 1.59 | 1.61 | 2.37 | 0.74 | 1.29 | 1.76 | 1.95 |
| CASH RATIO | 0.28 | 0.37 | 1.72 | 0.42 | 0.22 | 0.57 | 0.50 |
PROFITABILITY RATIOS
| 2025 | 2024 | 2023 | 2022 | 2021 | Q1 2026 | Q1 2025 | |
|---|---|---|---|---|---|---|---|
| GROSS ON SALES | 38.6% | 38.1% | 37.6% | 36.9% | 36.4% | 37.4% | 33.7% |
| EBITDA | 47.4% | 23.7% | 38.6% | 30.8% | 29.3% | 27.8% | 361.0% |
| EBIT | 45.9% | 22.8% | 38.0% | 29.9% | 28.3% | 26.8% | 357.6% |
| NETTO | 31.4% | 18.9% | 31.5% | 16.6% | 19.4% | 14.0% | 264.9% |
| ROE | 6.0% | 6.7% | 26.3% | 14.1% | 14.9% | 1.0% | 8.2% |
| ROA | 4.0% | 5.1% | 17.0% | 7.6% | 7.1% | 0.7% | 5.3% |
SOLVENCY RATIOS
| 2025 | 2024* | 2023 | 2022 | 2021 | Q1 2026 | Q1 2025* | |
|---|---|---|---|---|---|---|---|
| NET DEBT/EBITDA | 3.57 | 1.09 | -0.67 | 1.73 | 2.95 | 14.56 | 3.42 |
| INTEREST BEARING DEBT/EQUITIES | 0.28 | 0.11 | 0.19 | 0.53 | 0.65 | 0.27 | 0.28 |
| INTEREST BEARING DEPT/CAPITAL | 0.20 | 0.10 | 0.15 | 0.36 | 0.37 | 0.20 | 0.20 |
*data restated as a result of error correction and change in presentation – detailed description in the Interim condensed consolidated financial statements for the period from 1 January to 31 December 2025 in note 2.5