Back to offer

Financial data

Selected financial data

(consolidated data in thousands of Polish zlotys)

Lokum Deweloper – financial data 3Q2025

DATA ON PROFIT AND LOSS ACCOUNT

2024 2023 2022 2021 2020 3Q 2025 3Q 2024
SALES REVENUES 189 279 451 308 366 738 309 847 190 993 51 015 164 278
GROSS PROFIT ON SALES 72 158 169 699 135 338 112 843 54 038 19 722 63 104
PROFIT ON OPERATING ACTIVITIES 43 172 171 522 109 804 87 676 35 314 37 830 42 269
PROFIT BEFORE TAX 45 428 172 401 76 923 73 379 25 630 33 520 45 008
NET PROFIT 35 776 142 361 60 897 60 148 20 348 26 740 36 197

DATA ON CASH FLOW

2024 2023 2022 2021 2020 3Q 2025 3Q 2024*
NET CASH FROM OPERATING ACTIVITIES (56 035) 347 929 137 881 (31 783) (110 312) (83 334) (40 051)
NET CASH FROM INVESTMENT ACTIVITIES (262) (985) (734) (1 286) (975) 4 994 (4 763)
NET CASH FROM FINANCIAL ACTIVITIES (99 661) (176 284) (100 299) (22 798) 74 372 76 152 (103 575)
TOTAL NET CASH FLOWS (155 958) 170 660 36 848 (55 867) (36 915) (2 188) (148 389)

DATA ON BALANCE SHEET

31.12.2024* 31.12.2023 31.12.2022 31.12.2021 31.12.2020 30.09.2025 30.09.2024*
FIXED ASSETS 51 486 52 859 31 095 32 799 32 714 53 791 50 861
CURRENT ASSETS 649 134 786 772 773 535 812 532 708 813 789 063 642 930
INVENTORY 538 527 460 877 658 306 641 973 547 905 686 494 511 788
TOTAL ASSETS 700 620 839 631 804 630 845 331 741 527 842 854 693 791
EQUITIES 531 007 541 563 430 679 404 933 378 199 549 105 530 884
LONG-TERM LIABLITIES 101 122 160 799 217 835 308 413 166 623 218 056 105 753
SHORT-TERM LIABILITIES 68 491 137 269 156 116 131 985 196 705 75 693 57 154

*data restated as a result of error correction and change in presentation – detailed description in the Interim condensed consolidated financial statements for the period from 1 January to 30 September 2025 in note 2.4

Basic ratios

Lokum Deweloper – basic ratios 3Q2025

LIQUIDITY RATIOS

2024* 2023 2022 2021 2020 Q3 2025 Q3 2024*
CURRENT RATIO 9.48 5.73 4.95 6.16 3.60 10.42 11.25
QUICK RATIO 1.61 2.37 0.74 1.29 0.82 1.36 2.29
CASH RATIO 0.37 1.72 0.42 0.22 0.43 0.31 0.47

PROFITABILITY RATIOS

2024 2023 2022 2021 2020 Q3 2025 Q3 2024
GROSS ON SALES 38.1% 37.6% 36.9% 36.4% 28.3% 38.7% 38.4%
EBITDA 23.7% 38.6% 30.8% 29.3% 19.8% 76.7% 26.5%
EBIT 22.8% 38.0% 29.9% 28.3% 18.5% 74.2% 25.7%
NETTO 18.9% 31.5% 16.6% 19.4% 10.7% 52.4% 22.0%
ROE 6.7% 26.3% 14.1% 14.9% 5.4% 4.8% 25.4%
ROA 5.1% 17.0% 7.6% 7.1% 2.7% 3.1% 19.5%

SOLVENCY RATIOS

2024* 2023 2022 2021 2020 Q3 2025 Q3 2024*
NET DEBT/EBITDA 1.09 -0.67 1.73 2.95 5.32 4.47 0.96
INTEREST BEARING DEBT/EQUITIES 0.11 0.19 0.53 0.65 0.67 0.29 0.10
INTEREST BEARING DEPT/CAPITAL 0.10 0.15 0.36 0.37 0.46 0.20 0.09

*data restated as a result of error correction and change in presentation – detailed description in the Interim condensed consolidated financial statements for the period from 1 January to 30 September 2025 in note 2.4